MikaZone™ 美凯MC6011技术参数(Main Physical Chemical Specification) | |||
产品名称(Product Name) | MC 6011 | ||
凝胶温度(Gel Temperature), ℃ | 60-70 | 保水率(Water Retention Rate ), % | ≥90% |
水分(Moisture), % | ≤5% | PH(1%,solution,25℃) | 6-8 |
灰分(Ash Content), % | ≤5% | NDJ粘度计,2%水溶液20℃, m.pas(Viscosity,2% Solution at 20℃) | 155000-200000 |
MikaZone™美凯MC6011应用领域(Application Scope) | |||
外保温粘接砂浆 | 外保温抹面砂浆 | 混凝土加气块 | 装饰砂浆 |
防水砂浆 | 界面砂浆 | 道路快速修补砂浆 | 透水混凝土 |
轻质复合墙板 | |||
推荐:功能纤维素醚MC6011是砂浆纤维素醚 |
MikaZone™ 美凯 MC6011 命名解读 (Interpretation Of Naming) | |||
M-美凯 | C-砂浆 | 6011-高保水性 |